PartNo | Ražotājs | Apraksts |
---|---|---|
Y1508100K500FR0L | Vishay | Bulk Metal? Foil Technology RNC90Y RNC90Z (Z-Foil) MIL-PRF-55182/9 |
Y1508100K500FR0R | Vishay | Bulk Metal? Foil Technology RNC90Y RNC90Z (Z-Foil) MIL-PRF-55182/9 |
Y1508100K500TM0L | Vishay | Bulk Metal? Foil Technology RNC90Y RNC90Z (Z-Foil) MIL-PRF-55182/9 |
Y1508100K500TM0R | Vishay | Bulk Metal? Foil Technology RNC90Y RNC90Z (Z-Foil) MIL-PRF-55182/9 |
Y1508100K500TP0L | Vishay | Bulk Metal? Foil Technology RNC90Y RNC90Z (Z-Foil) MIL-PRF-55182/9 |
Y1508100K500TP0R | Vishay | Bulk Metal? Foil Technology RNC90Y RNC90Z (Z-Foil) MIL-PRF-55182/9 |
Y1508100K500TR0L | Vishay | Bulk Metal? Foil Technology RNC90Y RNC90Z (Z-Foil) MIL-PRF-55182/9 |
Y1508100K500VM0L | Vishay Siliconix | Bulk Metal? Foil Technology RNC90Y RNC90Z (Z-Foil) MIL-PRF-55182/9 |
Y1508100K500VP0L | Vishay | Bulk Metal?? Foil Technology RNC90Y RNC90Z (Z-Foil) MIL-PRF-55182/9 |
Y1508100R500BM0L | Vishay | Bulk Metal? Foil Technology RNC90Y RNC90Z (Z-Foil) MIL-PRF-55182/9 |
Y1508100R500BM0R | Vishay | Bulk Metal? Foil Technology RNC90Y RNC90Z (Z-Foil) MIL-PRF-55182/9 |
Y1508100R500FM0L | Vishay | Bulk Metal?? Foil Technology RNC90Y RNC90Z (Z-Foil) MIL-PRF-55182/9 |
Y1508100R500TM0L | Vishay Siliconix | Bulk Metal? Foil Technology RNC90Y RNC90Z (Z-Foil) MIL-PRF-55182/9 |
Y1508100R500VM0L | Vishay Siliconix | Bulk Metal? Foil Technology RNC90Y RNC90Z (Z-Foil) MIL-PRF-55182/9 |
Y1508100R500VP0L | Vishay | Bulk Metal?? Foil Technology RNC90Y RNC90Z (Z-Foil) MIL-PRF-55182/9 |
Y161112K7560B9R | Vishay | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/??C Load Life Stability 0.01 |
Y161112K7560C9R | Vishay Siliconix | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/??C Load Life Stability 0.01 |
Y161112K7560C9W | Vishay Siliconix | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/??C Load Life Stability 0.01 |
Y161112R7560B9R | Vishay | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/??C Load Life Stability 0.01 |
Y161112R7560C9R | Vishay Siliconix | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/??C Load Life Stability 0.01 |
Y161112R7560C9W | Vishay Siliconix | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/??C Load Life Stability 0.01 |
Y161212K7560A0R | Vishay | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/?C Load Life Stability 0.01 |
Y161212K7560A0W | Vishay | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/?C Load Life Stability 0.01 |
Y161212K7560A9R | Vishay | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/?C Load Life Stability 0.01 |
Y161212K7560A9W | Vishay | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/?C Load Life Stability 0.01 |
Y161212K7560B0R | Vishay | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/?C Load Life Stability 0.01 |
Y161212K7560B0W | Vishay | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/?C Load Life Stability 0.01 |
Y161212K7560B9R | Vishay | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/??C Load Life Stability 0.01 |
Y161212K7560C9R | Vishay Siliconix | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/??C Load Life Stability 0.01 |
Y161212K7560C9W | Vishay Siliconix | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/??C Load Life Stability 0.01 |
Y161212R7560A0R | Vishay | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/?C Load Life Stability 0.01 |
Y161212R7560A0W | Vishay | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/?C Load Life Stability 0.01 |
Y161212R7560A9R | Vishay | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/?C Load Life Stability 0.01 |
Y161212R7560A9W | Vishay | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/?C Load Life Stability 0.01 |
Y161212R7560B0R | Vishay | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/?C Load Life Stability 0.01 |
Y161212R7560B0W | Vishay | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/?C Load Life Stability 0.01 |
Y161212R7560B9R | Vishay | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/?C Load Life Stability 0.01 |
Y161212R7560B9W | Vishay | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/?C Load Life Stability 0.01 |
Y161212R7560C9R | Vishay Siliconix | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/??C Load Life Stability 0.01 |
Y161212R7560C9W | Vishay Siliconix | High Precision Foil Wraparound Surface Mount Chip Resistor with ppm/??C Load Life Stability 0.01 |
Y1622350K650A0L | Vishay Siliconix | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350K650A9L | Vishay Siliconix | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350K650B0L | Vishay Siliconix | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350K650B9L | Vishay Siliconix | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350K650C0L | Vishay Siliconix | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350K650C9L | Vishay Siliconix | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350K650D0L | Vishay Siliconix | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350K650D9L | Vishay Siliconix | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350K650F0L | Vishay Siliconix | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350K650F9L | Vishay Siliconix | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350K650G0L | Vishay Siliconix | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350K650G9L | Vishay Siliconix | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350K650J0L | Vishay Siliconix | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350K650J9L | Vishay Siliconix | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350K650T0L | Vishay Siliconix | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350K650T9L | Vishay Siliconix | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350R650A0L | Vishay | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350R650A9L | Vishay | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350R650B0L | Vishay | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350R650B9L | Vishay | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350R650C0L | Vishay | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350R650C9L | Vishay | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350R650D0L | Vishay | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350R650D9L | Vishay | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350R650F0L | Vishay | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350R650F9L | Vishay | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350R650G0L | Vishay | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350R650G9L | Vishay | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350R650J0L | Vishay | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350R650J9L | Vishay | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350R650T0L | Vishay Siliconix | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y1622350R650T9L | Vishay Siliconix | Ultra High Precision Z-Foil Power Resistor TO-220 Configuration with 0.05 ppm/?C, Tolerance 0.01 Power Rating |
Y16235R00000A0L | Vishay | Ultra High Precision Z-Foil Surface Mount Power Resistors TO-220 Configuration with 0.05 ppm/??C, |
Y16235R00000A9L | Vishay | Ultra High Precision Z-Foil Surface Mount Power Resistors TO-220 Configuration with 0.05 ppm/??C, |
Y16235R00000B0L | Vishay | Ultra High Precision Z-Foil Surface Mount Power Resistors TO-220 Configuration with 0.05 ppm/??C, |
Y16235R00000B9L | Vishay | Ultra High Precision Z-Foil Surface Mount Power Resistors TO-220 Configuration with 0.05 ppm/??C, |
Y16235R00000C0L | Vishay | Ultra High Precision Z-Foil Surface Mount Power Resistors TO-220 Configuration with 0.05 ppm/??C, |
Y16235R00000C9L | Vishay | Ultra High Precision Z-Foil Surface Mount Power Resistors TO-220 Configuration with 0.05 ppm/??C, |
Y16235R00000D0L | Vishay | Ultra High Precision Z-Foil Surface Mount Power Resistors TO-220 Configuration with 0.05 ppm/??C, |
Y16235R00000D9L | Vishay | Ultra High Precision Z-Foil Surface Mount Power Resistors TO-220 Configuration with 0.05 ppm/??C, |
Y16235R00000F0L | Vishay | Ultra High Precision Z-Foil Surface Mount Power Resistors TO-220 Configuration with 0.05 ppm/??C, |
Y16235R00000F9L | Vishay | Ultra High Precision Z-Foil Surface Mount Power Resistors TO-220 Configuration with 0.05 ppm/??C, |
Y16235R00000G0L | Vishay | Ultra High Precision Z-Foil Surface Mount Power Resistors TO-220 Configuration with 0.05 ppm/??C, |
Y16235R00000G9L | Vishay | Ultra High Precision Z-Foil Surface Mount Power Resistors TO-220 Configuration with 0.05 ppm/??C, |
Y16235R00000J0L | Vishay | Ultra High Precision Z-Foil Surface Mount Power Resistors TO-220 Configuration with 0.05 ppm/??C, |
Y16235R00000J9L | Vishay | Ultra High Precision Z-Foil Surface Mount Power Resistors TO-220 Configuration with 0.05 ppm/??C, |
Y16235R00000Q0L | Vishay | Ultra High Precision Z-Foil Surface Mount Power Resistors TO-220 Configuration with 0.05 ppm/??C, |
Y16235R00000Q9L | Vishay | Ultra High Precision Z-Foil Surface Mount Power Resistors TO-220 Configuration with 0.05 ppm/??C, |
Y16235R00000T0L | Vishay | Ultra High Precision Z-Foil Surface Mount Power Resistors TO-220 Configuration with 0.05 ppm/??C, |
Y16235R00000T9L | Vishay | Ultra High Precision Z-Foil Surface Mount Power Resistors TO-220 Configuration with 0.05 ppm/??C, |
Y162412K7560AR0R | Vishay Siliconix | Ultra High Precision Foil Wraparound Surface Mount Chip Resistor with 0.05 ppm/?C Power Coefficient |
Y162412K7560AR9R | Vishay | Ultra High Precision Foil Wraparound Surface Mount Chip Resistor with 0.05 ppm/?C Power Coefficient |
Y162412K7560AW0R | Vishay Siliconix | Ultra High Precision Foil Wraparound Surface Mount Chip Resistor with 0.05 ppm/?C Power Coefficient |
Y162412K7560AW9R | Vishay | Ultra High Precision Foil Wraparound Surface Mount Chip Resistor with 0.05 ppm/?C Power Coefficient |
Y162412K7560BR0R | Vishay Siliconix | Ultra High Precision Foil Wraparound Surface Mount Chip Resistor with 0.05 ppm/?C Power Coefficient |
Y162412K7560BR9R | Vishay Siliconix | Ultra High Precision Foil Wraparound Surface Mount Chip Resistor with 0.05 ppm/?C Power Coefficient |
Y162412K7560BW0R | Vishay Siliconix | Ultra High Precision Foil Wraparound Surface Mount Chip Resistor with 0.05 ppm/?C Power Coefficient |
Y162412K7560BW9R | Vishay Siliconix | Ultra High Precision Foil Wraparound Surface Mount Chip Resistor with 0.05 ppm/?C Power Coefficient |
Y162412K7560CR0R | Vishay Siliconix | Ultra High Precision Foil Wraparound Surface Mount Chip Resistor with 0.05 ppm/?C Power Coefficient |
© 2025 - Pusvadītājs Datu lapa Lapas karte